| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i7-1365U | |
| Generation | 13th Generation | |
| Processor Frequency | 3.90GHz – 5.20GHz | |
| Processor Core | 10 | |
| Processor Thread | 12 | |
| CPU Cache | 12 MB Intel Smart Cache | |
| Chipset | ||
| Chipset Model | Intel integrated SoC | |
| Display | ||
| Display Size | 14 inch | |
| Display Type | IPS | |
| Display Resolution | WUXGA (1920 x 1200) | |
| Display Features | IPS, anti-glare, 250 nits, 45% NTSC | |
| Memory | ||
| RAM | 16 GB | |
| RAM Type | DDR5 | |
| Removable | Yes | |
| Bus Speed | 5200MHz | |
| Total RAM Slot | 2 SODIMM; supports dual channel | |
| Storage | ||
| Storage Type | PCIe NVMe TLC SSD | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | N/A | |
| Supported SSD Type | PCIe NVMe SSD | |
| Graphics | ||
| Graphics Model | NVIDIA RTX A500 | |
| Graphics Memory | 4GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | HP Premium Keyboard | |
| Keyboard Features | Spill-resistant, Backlit keyboard | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | 5MP IR camera | |
| Speaker | Dual stereo speakers | |
| Microphone | Dual microphones | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| HDMI Port | 1x HDMI 2.0b | |
| USB 3 Port | 1 USB Type-A 5Gbps signaling rate (charging) | |
| USB Type-C / Thunderbolt Port | 2 Thunderbolt 4 with USB Type-C | |
| Headphone & Microphone Port | 1x headphone/microphone combo | |
| Network & Connectivity | ||
| WiFi | Intel Wi-Fi 6E AX211 (2×2) | |
| Bluetooth | Bluetooth 5.3 Wireless Card | |
| Security | ||
| Fingerprint Sensor | Yes | |
| Camera Privacy Shutter | Yes | |
| Security Chip | TPM 2.0 embedded security chip (Common Criteria EAL4+ and FIPS 140-2 Level 2 Certified) | |
| Software | ||
| Operating System | Windows 11 Pro | |
| Power | ||
| Battery Type | HP Long Life 6-cell, Li-ion | |
| Battery Capacity | 76 Wh | |
| Backup Time (Approx) | Supports battery fast charge: approximately 50% in 30 minutes | |
| Adapter Type | 100 W USB Type-C slim adapter | |
| Physical Specification | ||
| Color | Silver | |
| Dimensions | 35.87 x 25.09 x 1.99 cm | |
| Weight | 1.72 kg | |
HP ZBook Firefly 14 G10 14″ Mobile Workstation – WUXGA – 1920 x 1200 – Intel Core i7 13th Gen i7-1365U Deca-core (10 Core) 1.80 GHz – 16GB Total RAM – 1 TB SSD
Original price was: KSh105,199.KSh92,000Current price is: KSh92,000.
HP ZBook Firefly 14 G10 14″ Mobile Workstation – WUXGA – 1920 x 1200 – Intel Core i7 13th Gen i7-1365U Deca-core (10 Core) 1.80 GHz – 16GB Total RAM – 1 TB SSD
*Intel Core i7 1.80 GHz processor provides lightning fast speed and peak performance for the toughest of tasks and games
*With 16GB of memory, users can run many programs without losing execution
*The 14″ 1920 x 1200 screen provides a great movie watching experience
*1 TB SSD provides more productive performance and superior data storage for a variety of files including HD quality videos, movies, photos, music, and more
*Experience lag-free and smooth performance with NVIDIA RTX A500 4 GB graphic card











