| Brand | Hp |
|---|---|
| Generation | 12th Generation |
| Processor Type | 12th Generation Intel Core i5-1230u Processor (10 Cores – 12 Threads) |
| Processor Speed | 1.30 GHz up to 4.40 GHz Turbo (12.0 MB Cache) |
| Installed RAM | 16 GB |
| Type of memory | 16 GB LPDDR4x-4266 MHz RAM (onboard) |
| Hard drive size | 512 GB PCIe® NVMe™ M.2 SSD |
| Hard drive speed | – |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 512 GB SSD |
| Type of harddrive | 512 GB PCIe® NVMe™ M.2 SSD |
| Graphic Series | Intel Iris Xe Graphics as UHD Graphics |
| Dedicated graphics | No |
| Graphics memory | Intel Iris Xe Graphics as UHD Graphics |
| Type of graphics memory | Shared |
| Switchable graphics | No |
| Graphics processor | Intel® Integrated SoC |
| Backlight | LED |
| Screen size | 33.8 cm (13.3″) diagonal, 2.8K (2880 x 1800), OLED, multitouch-enabled, UWVA, edge-to-edge glass, micro-edge, Corning® Gorilla® Glass NBT™, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3 |
| Screen surface | 33.8 cm (13.3″) diagonal, 2.8K, OLED, multitouch-enabled, UWVA, edge-to-edge glass, micro-edge, Corning® Gorilla® Glass NBT™, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3 |
| Screen resolution | 2880 x 1800 |
| Touchscreen | Yes |
| Color | Silver |
| RAM | 16 GB |
| Operating System | Windows 10 Pro |
| Weight | 1.77 kg |
| Fingerprint Reader | No |
| Numeric keyboard | No |
| Backlit keyboard | Full-size, backlit, natural silver keyboard |
| Bluetooth | Bluetooth® 5.3 wireless card (supporting gigabit data rate |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | Intel® Wi-Fi 6E AX211 (2×2) |
| Condition | Open Box |
| USB | 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 10Gbps signaling rate |
| HDMI | No |
| Camera | HP True Vision 5MP IR camera with camera shutter, temporal noise reduction and integrated dual array digital microphones |
| Operating system (Primary) | Genuine Windows 11 Pro |
HP Envy x360 13 BF0001TU – Alder Lake
Original price was: KSh84,000.KSh75,000Current price is: KSh75,000.
*12th Generation Intel Core i5-1230u Processor (10 Cores – 12 Threads)1.30 GHz up to 4.40 GHz Turbo (12.0 MB Cache)
*16 GB LPDDR4x-4266 MHz RAM (onboard)
*512 GB PCIe
NVMe
M.2 SSD
*Intel Iris Xe Graphics as UHD Graphics
*33.8 cm (13.3″) diagonal, 2.8K, OLED, multitouch-enabled, UWVA, edge-to-edge glass, micro-edge, Corning
Gorilla
Glass NBT
, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3
*Bluetooth
5.3 wireless card (supporting gigabit data rate
*2 Thunderbolt
4 with USB Type-C
40Gbps signaling rate (USB Power Delivery, DisplayPort
1.4, HP Sleep and Charge); 1 USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 10Gbps signaling rate
*Windows 11 pro















