| Display | |
| Display diagonal | 68.6 cm (27″) |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | N |
| HD type | Quad HD |
| Panel type | IPS |
| Backlight type | Edge LED |
| Display brightness (typical) | 350 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Y |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 8000000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.23 x 0.23 mm |
| Pixel density | 109 ppi |
| Horizontal scan range | 30 – 115 kHz |
| Vertical scan range | 50 – 75 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.6 cm |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| RGB colour space | sRGB |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| Display bezel technology | Micro-Edge |
| Performance | |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| HP segment | Business |
| Multimedia | |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Design | |
| Market positioning | Business |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Detachable stand | Y |
| Feet colour | Silver |
| Introduction year | 2022 |
| Country of origin | China |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); Microsoft WHQL Certication; NOM; PSB; SEPA; TCO Certied; TCO Certied Edge; TUV-S; VCCI; WEEE; ISC; ICE; UAE; TGM; Ukraine certicates; PSE; Hardware low blue light; GS |
| Ports & interfaces | |
| Built-in USB hub | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | N |
| HDCP | Y |
| AC (power) in | Y |
| Ergonomics | |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Y |
| Height adjustment | Y |
| Height adjustment | 15 cm |
| Pivot | Y |
| Pivot angle | -90 – 90° |
| Swivelling | Y |
| Swivel angle range | -45 – 45° |
| Tilt angle range | -5 – 20° |
| Power | |
| Energy efficiency class (SDR) | E |
| Power consumption (typical) | 35 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 60 W |
| AC input frequency | 50 – 60 Hz |
| AC adapter output voltage | 100 – 240 V |
| Operational conditions | |
| Operating temperature (T-T) | 5 – 35 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Storage relative humidity (H-H) | 5 – 95% |
| Packaging content | |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
| Weight & dimensions | |
| Width (with stand) | 614 mm |
| Depth (with stand) | 227 mm |
| Height (with stand) | 547 mm |
| Weight (with stand) | 7.08 kg |
| Width (without stand) | 61.3 cm |
| Depth (without stand) | 4.83 cm |
| Height (without stand) | 36.5 cm |
| Weight (without stand) | 4.94 kg |
HP E27q G5 68.6 cm (27″) 2560 x 1440 pixels Quad HD LCD Black, Silver
KSh35,000 Original price was: KSh35,000.KSh30,000Current price is: KSh30,000.
HP E27q G5 68.6 cm (27″) 2560 x 1440 pixels Quad HD LCD Black, Silver
* E27q G5 27″ 1440p Monitor from HP is suitable for both home and the office. This display features a DisplayPort 1.2, an HDMI 1.4, and four USB-A 3.2 Gen 1 ports, one of which supports device charging. To enable to USB-A ports, connect this display to your host system using its USB-B port.
*native resolution of 2560 x 1440 with a 75 Hz refresh rate
* 99% sRGB color depth and IPS technology, you’ll see clear, vivid colors across wide, 178° viewing angles.
Categories: Computer Accessories, Desktops, Laptops & Accessories, Monitors
Brand
HP
Related products
Computer Accessories
Computer Accessories










